2024 KX250Starting At Rs.7,99,000 (Ex-Showroom) | AVAILABLE COLOURSLIME GREEN |
Engine & Transmission | |
Type | Liquid-cooled, 4-stroke Single |
Displacement | 249cc |
Bore and Stroke | 78.0 x 52.2 mm |
Compression ratio | 14.1:1 |
Valve system | DOHC, 4 valves |
Fuel system | Fuel injection: ø44 mm x 1 |
Fuel Type / Minimum Octane Rating | - |
Ignition | Digital DC-CDI |
Starting | Electric |
Lubrication | Forced lubrication, semi-dry sump |
Transmission | 5 speed, return |
Maximum power | - |
Maximum power with Ram Air | - |
Maximum torque | - |
Electronic Rider Aid |
Dimensions & Chassis | |
Frame Type | Perimeter, aluminium |
Rake / Trail | 27.1° / 118 mm |
Tyre - Front | 80/100-21 51M |
Tyre - Rear | 110/90-19 62M |
Wheelbase | 1,485 mm |
Ground clearance | 345 mm |
Seat height | 960 mm |
Curb mass | 108 kg |
Fuel capacity | 6.2 litres |
Overall Dimensions (L x W x H) | 2,190 x 820 x 1,270 mm |
Brakes & Suspension | |
Front / Wheel Travel | ø48 mm inverted telescopic fork with adjustable compression and rebound damping / 314 mm |
Rear / Wheel Travel | New Uni Trak with adjustable dual-range (high/low-speed) compression damping, adjustable rebound damping and adjustable preload / 316 mm |
Brake - Front | Single disc 240 mm |
Caliper - Front | Dual-piston |
Brake - Rear | Single disc 215 mm |
Caliper - Rear | Single-piston |
2024
KX250
Starting At
Rs.7,99,000
(Ex-Showroom)
Click Image To Zoom
AVAILABLE COLOURS
TOP FEATURES
Hydraulic Clutch
Like the KX450, a hydraulic clutch offers more direct feel and lighter lever action. Less play as the clutch heats up during heavy use results in more consistent feeling
Electric Start
Electric start makes restarting the engine as easy as pushing a button.
Renthal Fatbar
Factory-style ø28.6 mm Renthal aluminium Fatbar, a popular aftermarket part, is now a standard feature. The thicker handlebar helps reduce vibration and shocks transmitted to the rider, while the new grip position (19 mm lower, 8 mm closer) helps put the rider in a position that makes it easier to weight the front wheel.
Fine-Tuned Suspension and Brake Components
Updated suspension settings contribute to increased bump absorption and traction, while minor brake component revisions enhance controllability.
Lightweight Aluminium Perimeter Frame
KX450-based frame (an evolution of the current design) and KX450 swingarm offer improved handling and increased rear wheel traction.
Slim, Ergonomic Bodywork
All-new KX450-style bodywork features long, smooth surfaces and a flatter tank-seat line designed to facilitate rider movement and control.
SPECIFICATIONS
Engine & Transmission | |
Type | Liquid-cooled, 4-stroke Single |
Displacement | 249cc |
Bore and Stroke | 78.0 x 52.2 mm |
Compression ratio | 14.1:1 |
Valve system | DOHC, 4 valves |
Fuel system | Fuel injection: ø44 mm x 1 |
Fuel Type / Minimum Octane Rating | - |
Ignition | Digital DC-CDI |
Starting | Electric |
Lubrication | Forced lubrication, semi-dry sump |
Transmission | 5 speed, return |
Maximum power | - |
Maximum power with Ram Air | - |
Maximum torque | - |
Electronic Rider Aid |
Dimensions & Chassis | |
Frame Type | Perimeter, aluminium |
Rake / Trail | 27.1° / 118 mm |
Tyre - Front | 80/100-21 51M |
Tyre - Rear | 110/90-19 62M |
Wheelbase | 1,485 mm |
Ground clearance | 345 mm |
Seat height | 960 mm |
Curb mass | 108 kg |
Fuel capacity | 6.2 litres |
Overall Dimensions (L x W x H) | 2,190 x 820 x 1,270 mm |
Brakes & Suspension | |
Front / Wheel Travel | ø48 mm inverted telescopic fork with adjustable compression and rebound damping / 314 mm |
Rear / Wheel Travel | New Uni Trak with adjustable dual-range (high/low-speed) compression damping, adjustable rebound damping and adjustable preload / 316 mm |
Brake - Front | Single disc 240 mm |
Caliper - Front | Dual-piston |
Brake - Rear | Single disc 215 mm |
Caliper - Rear | Single-piston |