2024 Z650 BS6Starting At Rs.6,65,000 (Ex-Showroom) | AVAILABLE COLOURSMetallic Matte Graphenesteel Gray / Ebony |
Engine & Transmission | |
Type | Liquid-cooled, 4-stroke Parallel Twin |
Displacement | 649 cc |
Bore and Stroke | 83.0 x 60.0 mm |
Compression ratio | 10.8:1 |
Valve system | DOHC, 8 valves |
Fuel system | Fuel injection: ø36 mm x 2 with dual throttle valves |
Fuel Type / Minimum Octane Rating | Unleaded petrol/RON91 |
Ignition | Digital |
Starting | Electric |
Lubrication | Forced lubrication, semi-dry sump |
Transmission | 6 Speed, Return |
Maximum power | 50.2 kW {68 PS} / 8,000 rpm |
Maximum power with Ram Air | - |
Maximum torque | 64.0 N.m {6.5 kgf.m} / 6,700 rpm |
Electronic Rider Aid |
Dimensions & Chassis | |
Frame Type | Trellis, high-tensile steel |
Rake / Trail | 24.0° / 100 mm |
Tyre - Front | 120/70ZR17M/C (58W) |
Tyre - Rear | 160/60ZR17M/C (69W) |
Wheelbase | 1,410 mm |
Ground clearance | 130 mm |
Seat height | 790 mm |
Curb mass | 191 kg |
Fuel capacity | 15 litres |
Overall Dimensions (L x W x H) | 2,115 mm x 765 mm x 1,065 mm |
Brakes & Suspension | |
Front / Wheel Travel | ø41 mm telescopic fork/125mm |
Rear / Wheel Travel | Horizontal Back-link with adjustable preload/130mm |
Brake - Front | Dual semi-floating ø300 mm petal discs |
Caliper - Front | Dual piston |
Brake - Rear | Single ø220 mm petal disc |
Caliper - Rear | Single-piston |
TOP FEATURES
KTRC (Kawasaki Traction Control)
Kawasaki's advanced traction control system provides both enhanced sport riding performance and the peace of mind under certain conditions to negotiate low-traction surfaces with confidence. Two modes allow riders to adjust settings to suit the riding situation and rider preference. Riders may also elect to turn the system OFF. For 35 kW kit models, KTRC offers one mode (plus OFF).
TFT Colour Instrumentation
The all new digital TFT colour instrumentation – a Kawasaki first in the 650cc class – gives the cockpit a high-tech, high-grade appearance. The new meter also offers additional features unavailable on the previous model.
Smartphone Connectivity
A Bluetooth technology built into the instrument panel enables riders to connect to their motorcycle wirelessly. Using the smartphone application “RIDEOLOGY THE APP,” a number of instrument functions can be accessed, contributing to an enhanced motorcycling experience.
LED Headlights
New LED headlights, featuring low and high beam, offer increased brightness, unavailable on the previous model.
Sharper Headlamp Cowl
The headlamp cowl became sharper and more compact, with a two-piece design (distinct from that of the three-piece Z900 cowl) that positions coloured pieces higher to create a light image. The sharp chin spoiler, new meter cover, and more forward-slanting lines contribute to the sugomi design.
New Tyres
New Dunlop Sportmax Roadsport 2 tyres contribute to the Z650 superb handling character.
Stronger Sugomi Presence
With a sharper, more compact cowl and more muscular radiator shrouds, the new Z650 boasts a stronger Sugomi presence.
Cleaner Emissions
A number of changes to the intake and exhaust system components were made to ensure that BS-6 emissions regulations are cleared, and offer an increase in mid-range torque while maintaining the power of the previous model.
SPECIFICATIONS
Engine & Transmission | |
Type | Liquid-cooled, 4-stroke Parallel Twin |
Displacement | 649 cc |
Bore and Stroke | 83.0 x 60.0 mm |
Compression ratio | 10.8:1 |
Valve system | DOHC, 8 valves |
Fuel system | Fuel injection: ø36 mm x 2 with dual throttle valves |
Fuel Type / Minimum Octane Rating | Unleaded petrol/RON91 |
Ignition | Digital |
Starting | Electric |
Lubrication | Forced lubrication, semi-dry sump |
Transmission | 6 Speed, Return |
Maximum power | 50.2 kW {68 PS} / 8,000 rpm |
Maximum power with Ram Air | - |
Maximum torque | 64.0 N.m {6.5 kgf.m} / 6,700 rpm |
Electronic Rider Aid |
Dimensions & Chassis | |
Frame Type | Trellis, high-tensile steel |
Rake / Trail | 24.0° / 100 mm |
Tyre - Front | 120/70ZR17M/C (58W) |
Tyre - Rear | 160/60ZR17M/C (69W) |
Wheelbase | 1,410 mm |
Ground clearance | 130 mm |
Seat height | 790 mm |
Curb mass | 191 kg |
Fuel capacity | 15 litres |
Overall Dimensions (L x W x H) | 2,115 mm x 765 mm x 1,065 mm |
Brakes & Suspension | |
Front / Wheel Travel | ø41 mm telescopic fork/125mm |
Rear / Wheel Travel | Horizontal Back-link with adjustable preload/130mm |
Brake - Front | Dual semi-floating ø300 mm petal discs |
Caliper - Front | Dual piston |
Brake - Rear | Single ø220 mm petal disc |
Caliper - Rear | Single-piston |